Growth Guys promo code, verified October 11, 2026: HEALTHYLIFE10 takes 10% off sitewide at Growth Guys (growthguys.com) on any payment method, and it is the code behind the largest total discount available there today — 30% off when the order is paid with Bitcoin, which the store discounts a further 20% automatically, so a $430.00 CAD cart paid $301.00 CAD. The measured cart, line by line.
We are an affiliate: if you order from Growth Guys using this code we earn a commission, at no extra cost to you. We are not Growth Guys and have no ownership of or role in the company.
244 reports through Janoshik Analytical. The number that matters is not the average but the floor, and the floor is published.
| Measure | Value |
|---|---|
| Reports published | 244 |
| Stating a purity figure | 181 |
| Average purity | 99.03% |
| Below 98% | 33 |
| Lowest on record | 93.844% |
| Distinct products covered | 133 |
A published set containing only strong results has been filtered, and a filtered set tells you about the filter rather than about the products. The 33 results below 98% are the reason the average above is worth reading at all.
Each of these resolves on Janoshik Analytical’s own portal, carrying the laboratory’s reference and naming the client and the batch. A certificate that exists only as a file on a seller’s server can be edited by that seller; one that resolves on the laboratory’s domain cannot. That distinction, not the purity figure, is the check worth making.
| Product | Batch | Purity | Tested |
|---|---|---|---|
| Human Chorionic Gonadotropin (hCG) 7000iu | HCG07 | None | — |
| MOTS-C 40mg | MOTS09 | 99.24% | — |
| Semax 10mg | SEM05 | 99.27% | — |
| DSIP 10mg | DSP03 | 99.04% | — |
| ARA-290 10mg | ARA02 | 99.94% | — |
| Retatrutide | RET01 | 96.27% | — |
| CJC-1295 No DAC + Ipamorelin 10mg | CJCIPA05 | None | — |
| Human Growth Hormone | GGC42 | 97.05% | — |
| Retatrutide 30mg | RET28 | 99.81% | — |
| TB-500 (TB4) 10mg | TB09 | 97.66% | — |
| Retatrutide 10mg | RET26 | 99.82% | — |
| Cartalax 20mg | CAR02 | 99.88% | — |
| KPV 10mg | KPV04 | 99.55% | — |
| Aromasin 12.5mg | EXE01 | None | — |
| 5-Amino-1MQ 50mg | 5AM03 | None | — |
| Tesamorelin 20mg | TES08 | 97.74% | — |
| KLOW Blend | KLO06 | None | — |
| NAD+ 600mg | NAD05 | None | — |
| Retatrutide 20mg | RET27 | 99.53% | — |
| Tadalafil 20mg | TAD04 | None | — |
| MOTS-C 10mg | MOTS08 | 98.84% | — |
| Human Growth Hormone | GGC41 | 97.68% | — |
| GHK-Cu 100mg | None | 99.51% | — |
| Human Chorionic Gonadotropin 18,000iu | HCG08 | None | — |
| Human Chorionic Gonadotropin 8500iu | HCG07 | None | — |
| Eloralintide 10mg | ELO01 | 99.54% | — |
| Thymosin Alpha-1 12.5mg | TA03 | 99.74% | — |
| PT-141 10mg | PT04 | 99.48% | — |
| Kisspeptin 5mg | KIS02 | 99.76% | — |
| CJC-1295 with DAC 5mg | DAC02 | 98.99% | — |
| Selank 10mg | SEL04 | 99.85% | — |
| Melanotan 1 (MT-1) 10mg | MT101 | 99.65% | — |
| Ipamorelin | IPA04 | 99.88% | — |
| SS-31 50mg | SS04 | 99.746% | — |
| Semax / Selank Blend 6mg/6mg | COG02 | None | — |
| GHK-Cu 50mg | GHK10 | 99.66% | — |
| BPC-157 10mg | BPC10 | 98.51% | — |
| Retatrutide 60mg | RET25 | 99.55% | — |
| BPC-157 / TB-500 Blend 10mg/10mg | BPCTB10 | None | — |
| Human Growth Hormone | GGC40 | 96.94% | — |
| Human Growth Hormone | GGC39 | 96.57% | — |
| Tirzepatide 10mg | TZ07 | 99.51% | — |
| Tadalafil 5mg | TAD03 | None | — |
| Enclomiphene 12.5mg Tablets | ENC03 | None | — |
| Human Growth Hormone | GGC38 | 93.844% | — |
| Human Growth Hormone | GGC37 | 96.79% | — |
| FOXO4-DRI | FOX01 | 97.04% | — |
| VIP 10mg | VIP01 | 99.8% | — |
| GHRP-2 5mg | RP201 | 99.85% | — |
| GHRP-6 5mg | GHR601 | 99.02% | — |
| Retatrutide 20mg | RET24 | 99.69% | — |
| Melanotan-2 10mg | MT204 | 99.74% | — |
| GLOW Blend | GLO06 | None | — |
| Semax 10mg | SEM04 | 99.317% | — |
| DSIP | DSIP02 | 99.51% | — |
| KLOW Blend | KLO05 | None | — |
| Retatrutide 10mg | RET23 | 99.69% | — |
| Tesamorelin 10mg | TES07 | 99.86% | — |
| BPC-157 / TB-500 Blend 6mg/6mg | BPCTB09 | None | — |
| Selank 12.5mg | SEL03 | 99.57% | — |
| AOD-9604 2.5mg | AOD01 | 99.48% | — |
| ARA-290 10mg | ARA01 | 99.87% | — |
| Pinnealon 10mg | PIN01 | 99.39% | — |
| GHK-Cu 70mg | GHK09 | 99.005% | — |
| NAD+ 350mg | NAD04 | None | — |
| SS-31 50mg | SS03 | 99.89% | — |
| Human Growth Hormone | GGC35 | 97.33% | — |
| Human Growth Hormone | GGC36 | 97.85% | — |
| IGF-1 LR3 1mg | IGF04 | 98.38% | — |
| Human Growth Hormone | GGC34 | 96.65% | — |
| L-Carnitine 750mg/mL 30mL | LCAR03 | None | — |
| TB-500 5mg | TB08 | 99.87% | — |
| KPV 10mg | KPV03 | 99.35% | — |
| Retatrutide 60mg | RET22 | 99.79% | — |
| Tirzepatide 60mg | TZ06 | 99.88% | — |
| NAD+ 500mg | NAD03 | None | — |
| PT-141 10mg | PT03 | 99.89% | — |
| Retatrutide 10mg | RET21 | 99.56% | — |
| GHK-Cu 70mg | GHK07 | 99.94% | — |
| 5-Amino-1MQ 10mg | 5AM02 | None | — |
Showing 80 of 244 reports. Last harvested 2026-10-11.
Growth Guys promo code HEALTHYLIFE10: 10% off sitewide at growthguys.com, no minimum purchase and no product exclusions — last verified at checkout October 11, 2026, $4.00 CAD off a $40.00 CAD cart.
See the HEALTHYLIFE10 cart reading for October 11, 2026. Every daily test, back to the first on record, is kept in the HEALTHYLIFE10 dated cart archive.