Cart record for 2026-10-05

3 test(s) run on 2026-10-05. Each row is an entry in the chained ledger.

TimeProductSubtotalDiscount TotalResultChain hash
00:01:31SS-31 50mg$150.00 CAD$15.00 CAD$135.00 CADPASS7165d6191cfccead…
15:31:52KPV 10mg$50.00 CAD$5.00 CAD$45.00 CADPASSf22d0ad8866b8b72…
21:57:05Eloralintide 10mg$150.00 CAD$15.00 CAD$135.00 CADPASSb9da3701138ef024…

The other codes read the same day

Read on the same schedule, each against its own cart. Not part of the chain above — see the protocol.

TimeCodeProductSubtotalDiscountTotalResult
00:01:31CANADACJC-1295 no DAC 10mg$40.00 CAD$4.00 CAD$36.00 CADPASS
00:01:31PEPTIDESTB-500 5mg$40.00 CAD$4.00 CAD$36.00 CADPASS
00:01:31HELLO10Ipamorelin 10mg$70.00 CAD$7.00 CAD$63.00 CADPASS
00:01:31VERIFIED10TB-500 10mg$70.00 CAD$7.00 CAD$63.00 CADPASS
00:01:31PRO10HGH – Batch GGC42 120iu Kit$161.50 CAD$16.15 CAD$145.35 CADPASS
15:31:52CANADAHGH – Batch GGC38 280iu Kit$238.00 CAD$23.80 CAD$214.20 CADPASS
15:31:52PEPTIDESMelanotan-1 10mg$50.00 CAD$5.00 CAD$45.00 CADPASS
15:31:52HELLO10L-Carnitine 750mg/mL$70.00 CAD$7.00 CAD$63.00 CADPASS
15:31:52VERIFIED10Tadalafil 20mg Tablets$60.00 CAD$6.00 CAD$54.00 CADPASS
15:31:52PRO10HGH – Batch GGC40 430iu Kit$365.50 CAD$36.55 CAD$328.95 CADPASS
21:57:05CANADAKPV 10mg$50.00 CAD$5.00 CAD$45.00 CADPASS
21:57:05PEPTIDESMelanotan-1 10mg$50.00 CAD$5.00 CAD$45.00 CADPASS
21:57:05HELLO10Cardiogen 20mg$50.00 CAD$5.00 CAD$45.00 CADPASS
21:57:05VERIFIED10Sermorelin 10mg$75.00 CAD$7.50 CAD$67.50 CADPASS
21:57:05PRO10Semaglutide 10mg$80.00 CAD$8.00 CAD$72.00 CADPASS

The method behind these figures is set out in the protocol, including what it does not establish.