4 test(s) run on 2026-10-09. Each row is an entry in the chained ledger.
| Time | Product | Subtotal | Discount | Total | Result | Chain hash |
|---|---|---|---|---|---|---|
| 00:01:37 | Enclomiphene 12.5mg Tablets | $90.00 CAD | $9.00 CAD | $81.00 CAD | PASS | 8ee08466d0ea58d4… |
| 11:46:19 | Enclomiphene 12.5mg Tablets | $90.00 CAD | $9.00 CAD | $81.00 CAD | PASS | 877f506e8fdcb3dd… |
| 15:31:06 | LL-37 10mg | $50.00 CAD | $5.00 CAD | $45.00 CAD | PASS | 7099b6e1358351da… |
| 22:15:56 | Thymulin 15mg | $50.00 CAD | $5.00 CAD | $45.00 CAD | PASS | 9a070da9c1d715fb… |
Read on the same schedule, each against its own cart. Not part of the chain above — see the protocol.
| Time | Code | Product | Subtotal | Discount | Total | Result |
|---|---|---|---|---|---|---|
| 00:01:37 | CANADA | HGH – Batch GGC38 280iu Kit | $280.00 CAD | $28.00 CAD | $252.00 CAD | PASS |
| 00:01:37 | PEPTIDES | BAM15 70mg Tablets | $160.00 CAD | $16.00 CAD | $144.00 CAD | PASS |
| 00:01:37 | HELLO10 | Tirzepatide 30mg | $150.00 CAD | $15.00 CAD | $135.00 CAD | PASS |
| 00:01:37 | VERIFIED10 | DSIP 10mg | $40.00 CAD | $4.00 CAD | $36.00 CAD | PASS |
| 00:01:37 | PRO10 | 5-Amino-1MQ 50mg | $80.00 CAD | $8.00 CAD | $72.00 CAD | PASS |
| 11:46:19 | CANADA | HGH – Batch GGC42 120iu Kit | $190.00 CAD | $19.00 CAD | $171.00 CAD | PASS |
| 11:46:19 | PEPTIDES | Tesamorelin 20mg | $150.00 CAD | $15.00 CAD | $135.00 CAD | PASS |
| 11:46:19 | HELLO10 | LL-37 10mg | $50.00 CAD | $5.00 CAD | $45.00 CAD | PASS |
| 11:46:19 | VERIFIED10 | Tesamorelin 10mg | $90.00 CAD | $9.00 CAD | $81.00 CAD | PASS |
| 11:46:19 | PRO10 | L-Carnitine 750mg/mL | $70.00 CAD | $7.00 CAD | $63.00 CAD | PASS |
| 15:31:06 | CANADA | LL-37 10mg | $50.00 CAD | $5.00 CAD | $45.00 CAD | PASS |
| 15:31:06 | PEPTIDES | Telmisartan 40mg Tablets | $50.00 CAD | $5.00 CAD | $45.00 CAD | PASS |
| 15:31:06 | HELLO10 | Clenbuterol HCl 40mcg Tablets | $80.00 CAD | $8.00 CAD | $72.00 CAD | PASS |
| 15:31:06 | VERIFIED10 | Semax / Selank Blend 6mg/6mg | $60.00 CAD | $6.00 CAD | $54.00 CAD | PASS |
| 15:31:06 | PRO10 | Cardiogen 20mg | $50.00 CAD | $5.00 CAD | $45.00 CAD | PASS |
| 22:15:56 | CANADA | FOXO4-DRI 10mg | $80.00 CAD | $8.00 CAD | $72.00 CAD | PASS |
| 22:15:56 | PEPTIDES | Kisspeptin 5mg | $40.00 CAD | $4.00 CAD | $36.00 CAD | PASS |
| 22:15:56 | HELLO10 | HGH – Batch GGC42 120iu Kit | $190.00 CAD | $19.00 CAD | $171.00 CAD | PASS |
| 22:15:56 | VERIFIED10 | Semax 10mg | $50.00 CAD | $5.00 CAD | $45.00 CAD | PASS |
| 22:15:56 | PRO10 | LL-37 10mg | $50.00 CAD | $5.00 CAD | $45.00 CAD | PASS |
The method behind these figures is set out in the protocol, including what it does not establish.