We are an affiliate: if you order from Growth Guys using this code we earn a commission, at no extra cost to you. We are not Growth Guys and have no ownership of or role in the company.
1 test(s) run on 2026-10-11. Each row is an entry in the chained ledger.
| Time | Product | Subtotal | Discount | Total | Result | Chain hash |
|---|---|---|---|---|---|---|
| 00:01:46 | TB-500 5mg | $40.00 CAD | $4.00 CAD | $36.00 CAD | PASS | 4567781585d7ccf4… |
Read on the same schedule, each against its own cart. Not part of the chain above — see the protocol.
| Time | Code | Product | Subtotal | Discount | Total | Result |
|---|---|---|---|---|---|---|
| 00:01:46 | CANADA | MOTS-c 10mg | $40.00 CAD | $4.00 CAD | $36.00 CAD | PASS |
| 00:01:46 | PEPTIDES | hCG 7,000iu | $40.00 CAD | $4.00 CAD | $36.00 CAD | PASS |
| 00:01:46 | HELLO10 | Sildenafil 50mg Tablets | $60.00 CAD | $6.00 CAD | $54.00 CAD | PASS |
| 00:01:46 | VERIFIED10 | L-Carnitine 750mg/mL | $70.00 CAD | $7.00 CAD | $63.00 CAD | PASS |
| 00:01:46 | PRO10 | Clenbuterol HCl 40mcg Tablets | $80.00 CAD | $8.00 CAD | $72.00 CAD | PASS |
The method behind these figures is set out in the protocol, including what it does not establish.