Cart record for 2026-10-14

4 test(s) run on 2026-10-14. Each row is an entry in the chained ledger.

TimeProductSubtotalDiscount TotalResultChain hash
00:01:36Glutathione 1500mg$50.00 CAD$5.00 CAD$45.00 CADPASSb55bdfa7b35c91ce…
00:51:56CJC-1295 no DAC + Ipamorelin Blend 5mg/5mg$75.00 CAD$7.50 CAD$67.50 CADPASS1cf95f0b6a6c5d17…
15:31:35HGH – Batch GGC42 120iu Kit$190.00 CAD$19.00 CAD$171.00 CADPASS18f4166b2285035a…
22:15:51Enclomiphene 12.5mg Tablets$90.00 CAD$9.00 CAD$81.00 CADPASS643de28df87017b8…

The other codes read the same day

Read on the same schedule, each against its own cart. Not part of the chain above — see the protocol.

TimeCodeProductSubtotalDiscountTotalResult
00:01:36CANADAPT-141 10mg$50.00 CAD$5.00 CAD$45.00 CADPASS
00:01:36PEPTIDESSemaglutide 5mg$50.00 CAD$5.00 CAD$45.00 CADPASS
00:01:36HELLO10HGH – Batch GGC38 280iu Kit$280.00 CAD$28.00 CAD$252.00 CADPASS
00:01:36VERIFIED105-Amino-1MQ 50mg$80.00 CAD$8.00 CAD$72.00 CADPASS
00:01:36PRO10GLOW Blend 70mg$85.00 CAD$8.50 CAD$76.50 CADPASS
00:51:56CANADAARA-290 10mg$50.00 CAD$5.00 CAD$45.00 CADPASS
00:51:56PEPTIDESHGH – Batch GGC41 110iu Kit$175.00 CAD$17.50 CAD$157.50 CADPASS
00:51:56HELLO10Kisspeptin 5mg$40.00 CAD$4.00 CAD$36.00 CADPASS
00:51:56VERIFIED10Chonluten 30mg$50.00 CAD$5.00 CAD$45.00 CADPASS
00:51:56PRO10HGH – Batch GGC41 110iu Kit$175.00 CAD$17.50 CAD$157.50 CADPASS
15:31:35CANADAVIP 10mg$70.00 CAD$7.00 CAD$63.00 CADPASS
15:31:35PEPTIDESHGH – Batch GGC38 280iu Kit$280.00 CAD$28.00 CAD$252.00 CADPASS
15:31:35HELLO10ARA-290 10mg$50.00 CAD$5.00 CAD$45.00 CADPASS
15:31:35VERIFIED10Aromasin (Exemestane) Tablets 12.5mg$70.00 CAD$7.00 CAD$63.00 CADPASS
15:31:35PRO10Sildenafil 50mg Tablets$60.00 CAD$6.00 CAD$54.00 CADPASS
22:15:51CANADAClenbuterol HCl 40mcg Tablets$80.00 CAD$8.00 CAD$72.00 CADPASS
22:15:51PEPTIDESAromasin (Exemestane) Tablets 12.5mg$70.00 CAD$7.00 CAD$63.00 CADPASS
22:15:51HELLO10KPV 10mg$50.00 CAD$5.00 CAD$45.00 CADPASS
22:15:51VERIFIED10PT-141 10mg$50.00 CAD$5.00 CAD$45.00 CADPASS
22:15:51PRO10Tirzepatide 60mg$1,200.00 CAD$120.00 CAD$1,080.00 CADPASS

The method behind these figures is set out in the protocol, including what it does not establish.